Specifications
OVERVIEW
UPC Code | 037332190659 |
UPS Type | On-Line |
OUTPUT
Output Volt Amp Capacity (VA) | 1000 |
Output kVA Capacity (kVA) | 1 |
Output Watt Capacity (Watts) | 900 |
Output kW Capacity (kW) | 0.9 |
Power Factor | 0.9 |
Crest Factor | 3:1 |
Nominal Voltage Details | 230V default |
Frequency Compatibility | 50 / 60 Hz; Supports 50 to 60 Hz and 60 to 50 Hz conversion |
Frequency Compatibility Details | ON LINE MODE: Output frequency is automatically configured to match nominal input frequency on startup; Output matches input frequency when +/-5Hz of nominal; Output is regulated to +/-0.05Hz when input frequency exceeds +/-5Hz of nominal; UPS switches to battery mode when input frequency is below 40Hz or above 70Hz; BATTERY MODE: Output is regulated to +/-0.05Hz of selected nominal |
Output Voltage Regulation (Line Mode) | +/- 2% |
Output Voltage Regulation (Economy Line Mode) | +/- 10% |
Output Voltage Regulation (Battery Mode) | +/- 3% |
Included Output Power Cables | Includes two C13 to C14 power cables |
Output AC Waveform (AC Mode) | Pure Sine wave |
Output AC Waveform (Battery Mode) | Pure Sine wave |
Output Capacity Details | OVERLOAD CAPACITY: Supports inverter operation up to 105% load continuously, 125% load for 1 minute; 150% load for 30 seconds; Loads greater than 150% trigger immediate switchover to BYPASS (when input voltage and frequency are WITHIN bypass limits) or SHUTDOWN (when input voltage and frequency are OUTSIDE bypass limits) |
Nominal Output Voltage(s) Supported | 220V; 230V; 240V |
Output Receptacles | (4) C13 |
Individually Controllable Load Banks | No |
INPUT
Rated input current (Maximum Load) | 4.9A 220V; 4.7A 230V; 4.5A 240V |
Nominal Input Voltage(s) Supported | 220V AC; 230V AC; 240V AC |
Nominal Input Voltage Description | 230V factory default |
UPS Input Connection Type | C14 inlet |
Input Circuit Breakers | 10A |
UPS Input Cord Length (ft.) | 10 |
UPS Input Cord Length (m) | 3.1 |
Recommended Electrical Service | 230V |
Input Phase | Single-Phase |
BATTERY
Full Load Runtime (min.) | 4.8 min. (900w) |
Half Load Runtime (min.) | 12.8 min. (450w) |
Expandable Battery Runtime | Extended runtime supported via optional external battery packs |
External Battery Pack Compatibility | BP24V15RT2U (limit 1); BP24V28-2U (limit 1); BP24V70-3U (multi-pack compatible) |
Expandable Runtime Description | External battery configurations require the use of Tripp Lite's External Battery Configuration Software, see manual for details |
DC System Voltage (VDC) | 24 |
Battery Recharge Rate (Included Batteries) | Less than 6 hours from 10% to 90% (typical, full load discharge) |
Expandable Runtime | Yes |
VOLTAGE REGULATION
Voltage Regulation Description | Online, double-conversion power conditioning |
Overvoltage Correction | 2% output voltage regulation during overvoltages to 280 |
Undervoltage Correction | 2% output voltage regulation during undervoltages to 80V (50% load), 175V (100% load) |
USER INTERFACE, ALERTS & CONTROLS
Front Panel LCD Display | Front panel LCD information and configuration screen offers detailed UPS and site power status and operating data, plus configuration of voltage, operating mode, alarm function and a variety of additional information |
Switches | ON switch supports inverter-on, battery-test, alarm-off and enter functions; OFF switch supports inverter-off and fault-clear functions; SETUP switch enables scroll-down and enter setup-mode functions |
Alarm Cancel Operation | Power-fail alarm can be temporarily silenced using alarm-cancel switch; silent mode alarm configuration option available |
Audible Alarm | Audible alarm indicates UPS startup, power-failure, low-battery, overload, UPS fault and remote shutdown conditions |
SURGE / NOISE SUPPRESSION
UPS AC Suppression Joule Rating | 425 |
UPS AC Suppression Response Time | Instantaneous |
EMI / RFI AC Noise Suppression | Yes |
PHYSICAL
Cooling Method | Fan |
Primary Form Factor | Tower |
Primary UPS Depth (mm) | 320 |
Primary UPS Height (mm) | 226 |
Primary UPS Width (mm) | 145 |
Shipping Dimensions (hwd / cm) | 34.04 x 24.13 x 44.70 |
Shipping Weight (kg) | 11.61 |
UPS Housing Material | Steel |
UPS Power Module Dimensions (hwd, cm) | 22.61 x 14.48 x 32.00 |
UPS Power Module Weight (kg) | 9.66 |
ENVIRONMENTAL
Operating Temperature Range | +32 to +104 degrees Fahrenheit / 0 to +40 degrees Celsius |
Storage Temperature Range | +5 to +122 degrees Fahrenheit / -15 to +50 degrees Celsius |
Relative Humidity | 0 to 95%, non-condensing |
AC Mode BTU / Hr. (Full Load) | 312 |
AC Economy Mode BTU / Hr. (Full Load) | 145 |
Battery Mode BTU / Hr. (Full Load) | 542 |
AC Mode Efficiency Rating (100% Load) | 91% |
AC Economy Mode Efficiency Rating (100% Load) | 95% |
Operating Elevation (ft.) | 0-3000ft |
Audible Noise | < 50 dB at front side 1m |
Operating Elevation (m) | 0-1000m |
COMMUNICATIONS
Communications Interface | DB9 Serial; Slot for SNMP/Web interface; USB (HID enabled) |
Network Management Cards | SNMPWEBCARD; TLNETCARD; WEBCARDLX; MODBUSCARD; RELAYIOCARD |
Network Monitoring Port Description | Supports detailed monitoring of UPS and site power conditions |
PowerAlert Software | For local monitoring via the UPS’s built-in communication ports, download PowerAlert Local software at http://www.tripplite.com/poweralert |
Communications Cable | USB and DB9 cabling included |
LINE / BATTERY TRANSFER
Transfer Time | Zero transfer time (0 ms.) |
Low Voltage Transfer to Battery Power (Setpoint) | 80V (<50% load), 175V (100% load) |
High Voltage Transfer to Battery Power (Setpoint) | 280 |
SPECIAL FEATURES
Cold Start (Startup in Battery Mode During a Power Failure) | Cold-start operation supported |
High Availability UPS Features | Automatic inverter bypass; Hot swappable batteries |
Green Energy-Saving Features | High efficiency economy mode operation |
CERTIFICATIONS
UPS Certifications | CE |
UPS Certification Details | IEC 62040-1;2008+A1:2013; EN62040-2:2006; ESD:IEC61000-4-2:LEVEL 4, RS:IEC61000-4-3:LEVEL 3, EFT:IEC61000-4-4:LEVEL 2, SURGE: IEC61000-4-5:LEVEL 2, CS:IEC61000-4-6:LEVEL 3, CONDUCTED MAGNETIC FIELD: IEC61000-4-8:LEVEL 4 |
WARRANTY
Product Warranty Period (Worldwide) | 2-year limited warranty |
Pickup is available at our Baghdad Branch.
Location: Baghdad-62st-near Saj Alreef
Call/Whatsapp: 07834927717
Order is usually ready within 24 hours.
You may also like
More from Tripp-Lite
More from All Products
Recently viewed