UTPUT
Output Volt Amp Capacity (VA) | 10000 |
Output kVA Capacity (kVA) | 10 |
Output Watt Capacity (Watts) | 9000 |
Output kW Capacity (kW) | 9 |
Output Capacity Details | Supports up to 105% load continuously in double conversion mode, 106 to 125% for 1 minute, 126% to 150% for 30 seconds; Loads over 150% trigger immediate bypass mode operation to support loads directly from mains power; Double conversion mode is automatically restored as load levels are reduced to 95% or less |
Power Factor | 0,9 |
Crest Factor | 3:1 |
Nominal Output Voltage(s) Supported | 200V; 208V; 220V; 230V; 240V |
Nominal Voltage Details | Voltage selection via front panel LCD interface |
Frequency Compatibility | 50 / 60 Hz; Supports 50 to 60 Hz and 60 to 50 Hz conversion |
Frequency Compatibility Details | Output frequency matches input nominal on startup; Frequency conversion mode enables conversion of 60Hz to 50Hz or 50Hz to 60Hz (no de-rating); Output frequency regulation +/- 0.05Hz (free running) |
Output Voltage Regulation (Line Mode) | +/- 2% |
Output Voltage Regulation (Economy Line Mode) | +/- 10% |
Output Voltage Regulation (Battery Mode) | +/- 2% |
Output Receptacles | Hardwire |
Output Receptacle Details | Supports North American 208/240V* output (L1,L2,G) and International 230/220/240V (L,N,PE) hardwire output; *For 120V output with 208/240V (L1,L2,G) input wiring, use optional SU6000XFMR2U transformer |
Output AC Waveform (AC Mode) | Pure Sine wave |
Output AC Waveform (Battery Mode) | Pure Sine wave |
INPUT
Rated input current (Maximum Load) | 56.1A (200V), 54A (208V), 51A (220V), 48.8A (230V), 46.8A (240V) |
Nominal Input Voltage(s) Supported | 200V AC; 208V AC; 220V AC; 230V AC; 240V AC |
UPS Input Connection Type | Hardwire |
UPS Input Connection Description | Supports North American 208/240V input (L1,L2,G) and International 230/220/240V (L,N,PE) input wiring |
Recommended Electrical Service | 60A |
Input Phase | Single-Phase |
BATTERY
Full Load Runtime (min.) | 4.3 min. (9000w) |
Half Load Runtime (min.) | 12.5 min. (4500w) |
Expandable Battery Runtime | Supports extended runtime with optional external battery packs |
External Battery Pack Compatibility | BP240V10RT3U; BP240V787C-1PH |
DC System Voltage (VDC) | 240 |
Battery Recharge Rate (Included Batteries) | Less than 6 hours from 10% to 90% (typical, full load discharge) |
Battery Replacement Description | Hot-swappable, user replaceable external battery packs |
Expandable Runtime | Yes |
VOLTAGE REGULATION
Voltage Regulation Description | 2% output voltage regulation in standard online, double-conversion mode |
Overvoltage Correction | Corrects overvoltages up to 300V |
Undervoltage Correction | Corrects undervoltages as low as 100V |
USER INTERFACE, ALERTS & CONTROLS
Front Panel LCD Display | Selectable LCD display with scroll and selection buttons enables UPS control and detailed monitoring options; LED/LCD panel rotates for viewing in rack/tower formats; LCD Display supports ENGLISH, FRENCH, GERMAN, ITALIAN, SPANISH and PORTUGUESE (see manual) |
Switches | 2 Switches control off/on power status and alarm-cancel/self-test operation; 2 additional switches support set and execute scrolling LCD functions; bundled PDU includes bypass switch to enable hot-swap UPS power module replacement |
Alarm Cancel Operation | Alarm cancel switch |
Audible Alarm | Unique audible alarms for all major UPS, environmental and power conditions (see manual) |
LED Indicators | 6 LEDs indicate line power, online mode, economy/bypass mode, on-battery, charger and AC output status; LCD screen offers additional information and control options |
SURGE / NOISE SUPPRESSION
UPS AC Suppression Response Time | Instantaneous |
EMI / RFI AC Noise Suppression | Yes |
PHYSICAL
Included Mounting Accessory Description | 2 sets of adjustable 4 post rack rails included; 2-9USTAND tower kit included |
Installation Form Factors Supported with Optional Accessories | 2 post rackmount (2POSTRMKITHD) |
Optional Mounting Accessory Notes | 2 sets of 2POSTRMKITHD required for 2 post rackmount installation of all included components |
Primary Form Factor | Rackmount |
UPS Power Module Dimensions (hwd, cm) | 13.06 x 44.45 x 65.58 |
Rack Height (U Spaces) | 6 |
Maximum Device Depth (cm) | 82.55 |
Minimum Required Rack Depth (cm) | 95.25 |
UPS Power Module Weight (kg) | 19.50 |
UPS Dimensions Details | Includes 3U UPS/power module, 3U external battery pack plus SUPDMB710HW PDU with bypass; MAXIMUM DEVICE DEPTH specification refers to the whole UPS installed depth with bypass PDU installed |
Included Battery Pack Weight (kg) | 71.99 |
Shipping Dimensions (hwd / cm) | 78.74 x 66.04 x 104.14 |
Shipping Weight (kg) | 148.58 |
Cooling Method | Fan |
UPS Housing Material | Steel |
Maximum Device Depth (mm) | 826 |
Primary UPS Height (mm) | 131 |
Primary UPS Width (mm) | 445 |
Primary UPS Depth (mm) | 656 |
ENVIRONMENTAL
Operating Temperature Range | +32 to +104 degrees Fahrenheit / 0 to +40 degrees Celsius |
Storage Temperature Range | +5 to +122 degrees Fahrenheit / -15 to +50 degrees Celsius |
Relative Humidity | 0 to 95%, non-condensing |
AC Mode BTU / Hr. (Full Load) | 3415 |
AC Economy Mode BTU / Hr. (Full Load) | 1280 |
Battery Mode BTU / Hr. (Full Load) | 4593 |
AC Mode Efficiency Rating (100% Load) | 91% |
AC Economy Mode Efficiency Rating (100% Load) | 96% |
Operating Elevation (ft.) | 0-3000m (0 to 10,000 ft.) |
Audible Noise | 60 dBA at front side 1 meter |
Operating Elevation (m) | 0-3000 m |
COMMUNICATIONS
Communications Interface | USB (HID enabled); DB9 Serial; EPO (emergency power off); Slot for SNMP/Web interface |
Network Management Cards | SNMPWEBCARD; TLNETCARD; WEBCARDLX; MODBUSCARD; RELAYIOCARD |
Network Monitoring Port Description | Additional contact closure support with optional RELAYIOCARD and RELAYIOMINI interface cards. RELAYIOMINI installation requires removal of panel containing USB ports |
PowerAlert Software | For local monitoring via the UPS’s built-in communication ports, download PowerAlert Local software at http://www.tripplite.com/poweralert |
Communications Cable | USB, DB9 serial and EPO cables included |
WatchDog Compatibility | Supports Watchdog application, OS and hard-reboot restart options for remote applications |
LINE / BATTERY TRANSFER
Transfer Time | No transfer time (0 ms.) in online, double-conversion mode |
Transfer Time (Economy Mode) | 8 ms. typical power failure response in optional economy mode |
Low Voltage Transfer to Battery Power (Setpoint) | 100V |
High Voltage Transfer to Battery Power (Setpoint) | 300V |
SPECIAL FEATURES
Cold Start (Startup in Battery Mode During a Power Failure) | Cold-start operation supported |
Economy Mode Operation | Optional economy mode enables high efficiency bypass operation with a maximum output voltage variation of +/-10%. Double conversion mode is automatically restored as mains voltage varies beyond +/-10% with less than 1 millisecond transfer time between modes. |
High Availability UPS Features | Automatic inverter bypass; Hot swappable batteries; Hot swappable UPS power module; Manual bypass switch |
Green Energy-Saving Features | High efficiency economy mode operation; Schedulable daily hours of economy mode operation |
CERTIFICATIONS
UPS Certifications | Tested to UL1778 (USA); Tested to CSA (Canada); Tested to NOM (Mexico); CE; Meets FCC Part 15 Category A (EMI) |
UPS Certification Details | IEC 61000-4-5 1995 B Surge Immunity |
WARRANTY
Product Warranty Period (Worldwide) | 2-year limited warranty |
Connected Equipment Insurance (U.S., Canada & Puerto Rico) | $250,000 Ultimate Lifetime Insurance |
Pickup is available at our Baghdad Branch.
Location: Baghdad-62st-near Saj Alreef
Call/Whatsapp: 07834927717
Order is usually ready within 24 hours.
You may also like
More from Tripp-Lite
More from All Products
Recently viewed